| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | Caitlin St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Conejo Dr San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Terrace Rd San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N Crescent St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Christopher St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N Mountain View Ave San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | W Marshall Blvd San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | E Edgemont Dr San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | E Foothill Dr San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Pumalo St San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N E St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Newport Ct San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Del Rey Dr San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Cedar Dr San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N Mayfield Ave San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Elmwood Rd San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Belle St San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | S Lincoln Ave San Bernardino 92408 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Escena St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Hanford St San Bernardino 92411 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | W 25th St San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | 4th St San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | E 5th St San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N F St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Oak St San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Vail Ln San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | W 5th St San Bernardino 92411 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | E 2nd St San Bernardino 92408 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Del Rosa Ave San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Chiquita Ln San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Rogers Ln San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N Berkeley Ave San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Ogden St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N Pershing Ave San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Home Ave San Bernardino 92411 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Mallory St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N Crescent Ave San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | E Davidson St San Bernardino 92408 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | S Marvin Dr San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N G St San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Bonnie St San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Genevieve St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | N E St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Holly Vista Blvd San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | 1/2 Blake St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Belvan Ave San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Sepulveda Ave San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Shamrock Dr San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Sheridan Rd San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | W 20th St San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Morningside Dr San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Cornejo Dr San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Harrison St San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | S Golden Ave San Bernardino 92408 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Harris St San Bernardino 92411 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Sepulveda Ave San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Wall Ave San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Aster St San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | W 31st St San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Roberds Ave San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Winston Ct San Bernardino 92408 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | E Gilbert St San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Serena St San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Tanzanite Rd San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Kendall Dr Unit 72 San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Courtland Dr San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Preforeclosure | Ambrosia Way San Bernardino 92408 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Foreclosure | E Marshall Blvd San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $45,000.00 | |
| Foreclosure | Eureka St San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $109,000.00 | |
| Foreclosure | Wilson St San Bernardino 92411 | NA | San Bernardino | 12/2/2010 | $124,900.00 | |
| Foreclosure | S Terrace Rd San Bernardino 92410 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Foreclosure | W Thompson Pl San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Foreclosure | La Salle Ave San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $145,900.00 | |
| Foreclosure | N Berkeley Ave San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $143,000.00 | |
| Preforeclosure | Turrill Ave San Bernardino 92411 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Foreclosure | Belmont Ave San Bernardino 92407 | NA | San Bernardino | 12/2/2010 | $120,000.00 | |
| Foreclosure | Chiquita Ln San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $44,900.00 | |
| Preforeclosure | Bussey St San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $0.00 | |
| Foreclosure | Genevieve St San Bernardino 92405 | NA | San Bernardino | 12/2/2010 | $100,400.00 | |
| Foreclosure | Osbun Rd San Bernardino 92404 | NA | San Bernardino | 12/2/2010 | $131,000.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.